LOADING
+30 210 988 05 72
sales@parsifalyachting.com
59m / 192ft | Lurssen | 2003 / 2017 - 2018
52m / 170.70ft | Abeking & Rasmussen | 2000/2009
50m / 160ft | Mondomarine | 2011/2019
46,50m / 152,7ft | Perini Navi | 1991/2022
42m / 138ft | Perini Navi | 1986
40m / 130ft | Maiora | 2006/2016
36m / 118ft | Baglietto | 1988/2018
30m / 100ft | Tecnomar | 2009
29m / 95ft | Brooke Marine | 1988/2018
26m / 85ft | Princess | 2009/2018-2019
22m / 72ft | Horizon | 2005
22m / 74ft | Traditional Greek Motor Sailer | 1978/2019
20m / 67ft | Ferretti | 2019
20m / 65ft | Pershing | 2009 /2022-2023
19m / 62ft | Ferretti | 2003 / 2015
18,50m | Ferretti | 2004
18m / 54ft | Pershing | 2000 / 2017 / 2021
15m / 49ft | Targa | 2019

YACHT BROKERAGE (second hand sales)

For the last 25 years we have been providing a wide selection of second-hand mega motor and sailing yachts in Greece and worldwide. With our deep knowledge of the yacht global market, a network of yachting associates and international yacht brokers, we have acquired a significant number of repeated yacht clients. Our top yacht sales prove our commitment to our yacht customers.

We advise our clients on every single step of their luxury yacht purchase and our team of... Read More

YACHT SEARCH
Parsifal Yachting a name of trust in the yacht sales market
A great variety to acquire the yacht you've always dreamt of
  • Benetti 196 | 2008 / 2017-2018 | 14 guests | 6 cabins
  • Lurssen 192' / 59m | 2003 / 2017 - 2018 | 12 guests | 6 cabins
  • Abeking & Rasmussen 171' / 52m | 2000 / 2009 | 12 guests | 6 cabins
  • Mondomarine 50m - 160' | 2011 | 12 guests | 6 cabins
  • Perini Navi 46.50m | 1991/2022 | 10 guests | 4 cabins
  • Christensen 46m / 150' | 2005 / 2016 | 12 guests | 6 cabins
  • Versilcraft by Siman Sportadventure 45m | 2022 | 10 guests | 5 cabins
  • Heesen 44m / 144' | 2007| 12 guests | 5 cabins
  • Marine Industrial Technologies 43m / 140' Displacement | 1992/2004 | 10 guests | 5 cabins
  • Perini Navi 42m / 138' | 1986 | 8 - 12 guests | 6 cabins
  • Maiora 39DP 40m / 130' | 2006 / 2016 | 12 guests | 6 cabins
  • Ferretti Custom Line 124 38m | 2011 | 12 guests | 5 cabins | 7 crew
  • Benetti 37m / 121' | 1996 / 2016 | 10 guests | 5 cabins
  • Palmer Johnson 37m / 123' | 1990/2019 | 6 - 8 guests | 3 cabins
  • Baglietto 36m / 118' | 1988 / 2023 | 8 guests | 4 cabins
  • Baglietto 36m / 118' | 1988/2018 | 9 guests | 4 cabins
  • Cantieri Di Pisa – Akhir 110 34m | 1999 / 2021-2022 | 8 guests | 4 cabins | 5 crew
  • Falcon 100' 31m | 2000 | 10 guests | 5 cabins
  • Cantieri di Pisa Akhir 100' 31m  | 2004 | 8 guests | 4 cabins
  • Falcon 100' 31m | 2002/2016 | 12 guests | 5 cabins
  • Azimut Grande 103 SL / 31m | 2012 | 8 guests | 4 cabins
  • Baia 100 31m | 2008 / 2020 - 2022 | 10 guests | 4 cabins
  • Tecnomar 100 | 2009 | 12 guests | 5 cabins
  • Posillipo Technema 95 30m | 2005 / 2018 | 10 guests | 5 cabins
  • Ferretti Custom Line 30m | 2007 / 2021 | 12 guests | 5 cabins | 6 crew
  • Brooke Marine Sailing Yacht 95' 29m | 1988/2018 | 6 guests | 3 cabins | 4 crew
  • AB Open 92' / 27m | 2007| 8 guests | 4 cabins
  • Posillipo Technema 85 27m | 2006 / 2021 / 2022 | 10 guests | 4 cabins
  • Benetti 27m | 1982 | 10 guests | 5 cabins | 4 crew
  • Princess 85' 26m | 2009/2018-2019 | 8 guests | 4 cabins
  • Admiral 85 26m | 1999 / 2020 / 2023 | 8 - 10 guests | 4 cabins | 5 Crew
  • Ferretti 800 Hard Top 25m | 2015 | 8 guests | 4 cabins | 4 crew
  • Ferretti 800 Hard Top 25m | 2010 | 8 guests | 4 cabins | 4 crew
  • Ferretti 810 RPH 25m | 2003 | 8 guests | 4 cabins
  • Ferretti 760 23m / 75' | 2002 | 8 guests | 4 cabins
  • Horizon 22m / 72' | 2005 | 6 guests | 3 cabins
  • Classic Greek Motor Sailer 22m / 74' | 1978/2019 | 5 guests | 2 cabins
  • Azimut 70 Fly 22m | 1991 | 10 guests | 4 cabins | 2 crew
  • Azimut 70 22m | 2001 | 6 guests | 3 cabins
  • Traditional Greek Sailing Boat 24m / 79' | 1974/2020 | 10 guests | 3 cabins
  • Azimut 68 EVO 22m | 2007 | 8 guests | 4 cabins | 3 crew
  • Uniesse 70 Fly 21m | 2006 / 2020 | 9 guests | 4 cabins | 4 crew
  • Riva 68 Ego 21m | 2006 / 2020 | 6 guests | 3 cabins
  • Ferretti 670 Fly 20.24m | 2019 | 6 guests | 3 cabins
  • Princess V62 20m | 2010 | 6 guests | 3 cabins
  • Pershing 64 20m | 2009/ 2022-2023 | 6 guests | 3 cabins
  • Ferretti 620 Fly 19m | 2003 / 2015 / 2022 | 6 guests | 3 cabins
  • Ferretti 590 18.50m | 2004 | 6 guests | 3 cabins
  • Ferretti 175 18m / 59' | 1993 | 6 guests | 3 cabins
  • Pershing 54 HT 18m | 2000/ 2017 / 2021 | 6 guests | 3 cabins
  • Princess 58 Flybridge 18m | 2007 | 6 guests | 3 cabins | 2 crew
  • Targa 46 15m / 49' | 2019 | 6 guests | 2 cabins
  • Cigarette 50 Marauder 15m | 2006
  • Fjord 40 Open 13m | 2008 | 4 guests
developed by magazein

Contact Us

Tel: +30 210 9880572
Tel: +357 220 21189
Mob: +357 964 54508
Email: sales@parsifalyachting.com

Stay Up To Date

Enquire

Follow Us